Solid or stranded, tinned or bare copper conductor
Fire resistant PVC insulation and jacket
Fiberglass tape, AL foil, Pet foil, or no
UL certification is to certify that representative sample of Power Limited fire alarm cable.
USL: Power Limited Fire Alarm Cables Types FPLR, FPL (60℃ to 105℃).
CNL: Fire Alarm and Signal Cable, Type FAS, FAS FT1, FAS FT4, FAS90, FAS105 Ft1, FAS105 FT4, FAS90 FT1, FAS90 FT4 or FAS105
Standard for safety: UL 1424, Power-Limited Fire-Alarm Circuit Cables
C22.2 NO. 208-03, Fire-Alarm and Signal Cable
Solid or stranded Shielded or unshielded PVC Insulation Jacket
Packing:Box Coil Drum, Paper Reel, Plastic Reel, Wooden Reel
Model | Conductor Spec. | Insulation | Jacket | ||
Thick(mm) | Dia (mm) | Thick (mm) | Dia (mm) | ||
UL208 | 2*0.5mm2 | 0.45 | 1.7 | 0.65 | 4.9 |
UL308 | 3*0.5mm2 | 0.45 | 1.7 | 0.65 | 5.1 |
UL2100 | 2*0.8mm2 | 0.5 | 2 | 0.7 | 5.4 |
UL3100 | 3*0.8mm2 | 0.5 | 2 | 0.7 | 5.7 |
UL2113 | 2*1.0mm2 | 0.55 | 2.25 | 0.75 | 6.2 |
UL3113 | 3*1.0mm2 | 0.55 | 2.25 | 0.75 | 6.5 |
UL2138 | 2*1.5mm2 | 0.6 | 2.6 | 0.8 | 7 |
UL3138 | 3*1.5mm2 | 0.6 | 2.6 | 0.8 | 7.4 |
UL2178 | 2*2.5mm2 | 0.6 | 3 | 0.8 | 7.8 |
UL3178 | 3*2.5mm2 | 0.6 | 3 | 0.8 | 8.2 |
Item | Cable | Qty | Unit | Unit Price |
UL | 2*1.0mm | 5000 | Mts | 0.35 |
UL | 2*1.5mm | 5000 | Mts | 0.50 |
UL | 2*2.5mm | 5000 | Mts | 0.75 |
For diffrent QTY, please contact info@jrtrade.cn for specfic price.