The series of PSU-20/PSU-30/PSU-45/PSU-60 (hereinafter called the PSUs) are DC24V UPS (Uninterrupted Power Supply) equipment with large output capacity to provide power uninterruptedly. These products have been designed to meet different requirements, can deliver 20A, 30A, 45A, 60A respectively. There is a 50AH standby battery setting in the PSU, an external battery higher than 50AH can be connected too. The PSUs apply AC commercial power as their primary power and battery as standby power. In case of commercial AC power cut, the PSU series can seamless switch to standby power supply automatically.
Model Number | PSU-20 | PSU-30 | PSU-45 | PSU-60 | |
Input Voltage | 195~264 | 195~264 | 195~264 | 195~264 | |
47~63HZ | 47~63HZ | 47~63HZ | 47~63HZ | ||
Output Voltage | Nominal Value | 24V | 24V | 24V | 24V |
Regulated Value | 27.4V | 27.4V | 27.4V | 27.4V | |
Output Maximum Current | 20A | 30A | 45A | 60A | |
Normal Charge Current | 3A | 3A | 10A | 10A | |
Boost Charge Current | 15A | 25A | 30A | 30A | |
Output Maximum Power | 540W | 810W | 1215W | 1642W | |
Output Over Voltage Protection | 30V±1V | 30V±1V | 30V±1V | 30V±1V | |
Output Current Protection | 110-130% | 110-130% | 110-130% | 110-130% | |
Operating Environment Temperature | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ | |
Operating Relative Humidity | ≦95%(40℃) | ≦95%(40℃) | ≦95%(40℃) | ≦95%(40℃) | |
Security Standard (execution) | GB4943 | GB4943 | GB4943 | GB4943 | |
Installation Dimension L×W×H | 500X180X550 | 500X180X550 | 500X180X650 | 500X180X650 |
Model | Final price |
EXW USD | |
PSU24-5 | 179.00 |
PSU24-10 | 231.00 |
PSU24-20 | 373.00 |
PSU24-30 | 402.00 |
PSU24-45 | 671.00 |
PSU24-60 | 865.00 |