Connection Ends: Flange to BS EN 1092-2:1997
Working Pressure: PN10/16
Temperature Range: 0℃- 100℃
Coating: Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550
DN | Dimensions(mm) | |||||||
Inch | mm | L | H1(Close) | H2(Open) | OD | d | A | B |
2" | 50 | 178 | 323 | 373 | 60.3 | 57.15 | 15.88 | 7.92 |
2.5" | 65 | 190 | 343 | 408 | 73 | 69.09 | 15.88 | 7.92 |
2.5" | 65 | 190 | 343 | 408 | 76.1 | 72.26 | 15.88 | 7.92 |
3" | 80 | 203 | 370 | 450 | 88.9 | 84.94 | 15.88 | 7.92 |
4" | 100 | 229 | 442 | 542 | 114.3 | 110.08 | 15.88 | 9.52 |
5" | 125 | 254 | 541 | 665 | 139.7 | 135.48 | 15.88 | 9.52 |
5" | 125 | 254 | 541 | 665 | 141.3 | 137.03 | 15.88 | 9.52 |
6" | 150 | 267 | 608 | 758 | 159.0 | 154.50 | 15.88 | 9.52 |
6" | 150 | 267 | 608 | 758 | 165.1 | 160.90 | 15.88 | 9.52 |
6" | 150 | 267 | 608 | 758 | 168.3 | 163.96 | 15.88 | 9.52 |
8" | 200 | 292 | 720 | 920 | 219.1 | 214.40 | 19.05 | 11.13 |
10" | 250 | 330 | 939 | 1193 | 273.0 | 268.28 | 19.05 | 12.70 |
12" | 300 | 356 | 1065 | 1370 | 323.9 | 318.29 | 19.05 | 12.70 |
For price, please contact us at info@jrtrade.cn