Connection Ends: Flange to DIN EN 1092-2:1997
Working Pressure: PN10/16
Temperature Range: 0℃- 100℃
Coating: Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550
DN |
PN | Dimensions(mm) | ||||||||||
Inch | mm | L (F4) | L (F5) | H1 (Close) | H2 (Open) | D | D1 | d | C | M | n-ΦL | |
2" | 50 | 10/16 | 150 | 250 | 323 | 373 | 165 | 125 | 99 | 19 | 180 | 4-Φ19 |
2.5" | 65 | 10/16 | 170 | 270 | 343 | 408 | 185 | 145 | 118 | 19 | 180 | 4-Φ19 |
3" | 80 | 10/16 | 180 | 280 | 370 | 450 | 200 | 160 | 132 | 19 | 200 | 8-Φ19 |
4" | 100 | 10/16 | 190 | 300 | 442 | 542 | 220 | 180 | 156 | 19 | 254 | 8-Φ19 |
5" | 125 | 10/16 | 200 | 325 | 540 | 665 | 250 | 210 | 184 | 19 | 280 | 8-Φ19 |
6" | 150 | 10/16 | 210 | 350 | 608 | 758 | 285 | 240 | 211 | 19 | 305 | 8-Φ23 |
8" |
200 | 10 |
230 |
400 |
720 |
920 |
340 |
295 |
266 |
20 |
350 | 8-Φ23 |
16 | 12-Φ23 | |||||||||||
10" |
250 | 10 |
250 |
450 |
940 |
1190 |
405 | 350 |
319 |
22 |
450 | 12-Φ23 |
16 | 355 | 12-Φ28 | ||||||||||
12" |
300 | 10 |
270 |
500 |
1065 |
1365 |
460 | 400 |
370 |
24.5 |
450 | 12-Φ23 |
16 | 410 | 12-Φ28 |
For price, please contact us at info@jrtrade.cn