Connection Ends: Groove to ISO 6182
Working Pressure: PN10/16
Temperature Range: 0℃- 100℃
Coating: Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550 or painting upon request
DN | Dimensions(mm) | |||||||||
Inch |
mm |
L |
D1 |
D2 |
B |
C |
P1 | P3 |
P2 | |
Standard | Optional | |||||||||
2" | 50 | 171 | 57.15 | 60.3 | 7.93 | 15.88 | 1/2 | 1/2 | 1 | 3/8 |
2.5" | 65 | 184 | 69.09 | 73 | 7.93 | 15.88 | 1/2 | 1/2 | 1 1/4 | 3/8 |
2.5" | 65 | 184 | 72.26 | 76.1 | 7.93 | 15.88 | 1/2 | 1/2 | 1 1/4 | 3/8 |
3" | 80 | 197 | 84.94 | 88.9 | 7.93 | 15.88 | 1/2 | 1/2 | 1 1/4 | 3/8 |
4" | 100 | 210 | 110.08 | 114.3 | 9.53 | 15.88 | 1/2 | 1/2 | 2 | 1/2 |
5" | 125 | 248 | 135.48 | 139.7 | 9.53 | 15.88 | 1/2 | 1/2 | 2 | 1/2 |
5" | 125 | 248 | 137.03 | 141.3 | 9.53 | 15.88 | 1/2 | 1/2 | 2 | 1/2 |
6" | 150 | 324 | 160.9 | 165.1 | 9.53 | 15.88 | 1/2 | 1/2 | 2 | 1/2 |
6" | 150 | 324 | 163.96 | 168.3 | 9.53 | 15.88 | 1/2 | 1/2 | 2 | 1/2 |
8" | 200 | 371 | 214.4 | 219.1 | 11.13 | 19.05 | 1/2 | 1/2 | 2 | 1/2 |
10" | 250 | 457 | 268.28 | 273 | 12.7 | 19.05 | 1/2 | 1/2 | 2 | 1/2 |
12" | 300 | 535 | 318.29 | 323.9 | 12.7 | 19.05 | 1/2 | 1/2 | 2 | 1/2 |
For price, please contact us at info@jrtrade.cn