Connection Ends: Flange to BS EN 1092-2:1997
Working Pressure: PN10/16
Temperature Range: 0℃- 100℃
Coating: Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550
DN | PN | Dimensions(mm) | ||||||||
Inch | mm | L | D | D1 | d | b | E | H | n-Φd | |
2" | 50 | 10/16 | 203 | 165 | 125 | 99 | 19 | 3 | 133 | 4-Φ19 |
2.5" | 65 | 10/16 | 216 | 185 | 145 | 118 | 19 | 3 | 150 | 4-Φ19 |
3" | 80 | 10/16 | 241 | 200 | 160 | 132 | 19 | 3 | 150 | 8-Φ19 |
4" | 100 | 10/16 | 292 | 220 | 180 | 156 | 19 | 3 | 218 | 8-Φ19 |
6" | 150 | 10 | 356 | 285 | 240 | 211 | 19 | 3 | 290 | 8-Φ23 |
16 | ||||||||||
8" | 200 | 10 | 495 | 340 | 295 | 266 | 20 | 3 | 330 | 8-Φ23 |
16 | 12-Φ23 | |||||||||
10" | 250 | 10 | 622 | 405 | 350 | 319 | 22 | 3 | 350 | 12-Φ23 |
16 | 355 | 12-Φ28 | ||||||||
12" | 300 | 10 | 698 | 460 | 400 | 370 | 24.5 | 4 | 376 | 12-Φ23 |
16 | 410 | 12-Φ28 |
For price, please contact us at info@jrtrade.cn