Connection Ends: Groove to ISO 6182
Working Pressure: PN10/16
Temperature Range: 0℃- 100℃
Coating: Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550 or painting upon request
DN | Dimensions(mm) | |||||
Inch | mm | L | OD | d | A | B |
2" | 50 | 247.5 | 60.3 | 57.15 | 15.88 | 7.92 |
2.5" | 65 | 273 | 73 | 69.09 | 15.88 | 7.92 |
2.5" | 65 | 273.0 | 76.1 | 72.26 | 15.88 | 7.92 |
3" | 80 | 298.5 | 88.9 | 84.94 | 15.88 | 7.92 |
4" | 100 | 362.0 | 114.3 | 110.08 | 15.88 | 9.52 |
5" | 125 | 419.0 | 139.7 | 135.48 | 15.88 | 9.52 |
5" | 125 | 419 | 141.3 | 137.03 | 15.88 | 9.52 |
6" | 150 | 470.0 | 159.0 | 154.50 | 15.88 | 9.52 |
6" | 150 | 470.0 | 165.1 | 160.90 | 15.88 | 9.52 |
6" | 150 | 470.0 | 168.3 | 163.96 | 15.88 | 9.52 |
8" | 200 | 609.5 | 219.1 | 214.40 | 19.05 | 11.13 |
10" | 250 | 686.0 | 273.0 | 268.28 | 19.05 | 12.70 |
12" | 300 | 762.0 | 323.9 | 318.29 | 19.05 | 12.70 |
For price, please contact us at info@jrtrade.cn