Connection Ends: Flange to BS EN 1092-2:1997
Working Pressure: PN10/16
Temperature Range: -10℃- 200℃ graphite gasket 0℃- 100℃ rubber gasket
Coating: Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550
DN | PN | Dimensions(mm) | ||||||||
Inch | mm | L | D | D1 | D2 | b | n-Φd | f | H | |
2" | 50 | 10/16 | 230 | 165 | 125 | 99 | 19 | 4-Φ19 | 3 | 140 |
2.5" | 65 | 10/16 | 290 | 185 | 145 | 118 | 19 | 4-Φ19 | 3 | 175 |
3" | 80 | 10/16 | 310 | 200 | 160 | 132 | 19 | 8-Φ19 | 3 | 198 |
4" | 100 | 10/16 | 350 | 220 | 180 | 156 | 19 | 8-Φ19 | 3 | 229 |
5" | 125 | 10/16 | 400 | 250 | 210 | 184 | 19 | 8-Φ19 | 3 | 287 |
6" | 150 | 10/16 | 480 | 285 | 240 | 211 | 19 | 8-Φ23 | 3 | 304 |
8" | 200 | 10 | 600 | 340 | 295 | 266 | 20 | 8-Φ23 | 3 | 370.5 |
16 | 12-Φ23 | 3 | 370.5 | |||||||
10" | 250 | 10 | 730 | 405 | 350 | 319 | 22 | 12-Φ23 | 3 | 469 |
16 | 355 | 12-Φ28 | ||||||||
12" | 300 | 10 | 850 | 460 | 400 | 370 | 24.5 | 12-Φ23 | 4 | 540 |
16 | 410 | 12-Φ28 | ||||||||
18" | 450 | 10 | 1200 | 640 | 565 | 530 | 30 | 20-Φ28 | 4 | 862 |
16 | 585 | 548 | 20-Φ31 | |||||||
20" | 500 | 10 | 1250 | 715 | 620 | 582 | 31.5 | 20-Φ28 | 4 | 926 |
16 | 650 | 609 | 20-Φ34 | |||||||
24" | 600 | 10 | 1450 | 840 | 725 | 682 | 36 | 20-Φ31 | 5 | 1057 |
16 | 770 | 720 | 20-Φ37 |
For price, please contact us at info@jrtrade.cn