Connection Ends: BS EN 1092 PN10/PN16/PN25,AS 2129 TABLE E, JIS B2212 10K, BS 10 TABLE D/E
Working Pressure: PN10/16
Temperature Range: 0℃- 100℃
Coating: Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550
DN | Dimensions(mm) | ||||
Inch | mm | L | D | D1 | D2 |
2" | 50 | 54 | 106 | 68 | 46 |
2.5" | 65 | 60 | 127 | 78 | 60 |
3" | 80 | 57 | 134 | 102 | 70 |
4" | 100 | 67 | 162 | 117 | 84 |
5" | 125 | 83 | 194 | 145 | 115 |
6" | 150 | 95 | 218 | 170 | 134 |
8" | 200 | 127 | 277 | 226 | 184 |
10" | 250 | 140 | 336 | 265 | 220 |
12" | 300 | 181 | 406 | 310 | 260 |
14" | 350 | 184 | 447 | 360 | 302 |
16" | 400 | 191 | 505 | 410 | 350 |
For price, please contact us at info@jrtrade.cn