BS 1387 Specification for Screwed and Socketed Steel Tubes and Tubulars and for Plain End Steel Tubes Suitable for Welding or for Screwing to BS 21 Pipe Threads
Classification | Nominal Size | Outside Diameter | Wall Thickness | / | ||
(mm) | Min.(mm) | Max.(mm) | (mm) | Plain End (kg/m) | Screw Socket (kg/m) | |
MEDIUM | 15 | 21.1 | 21.7 | 2.6 | 1.21 | 1.22 |
20 | 26.6 | 27.2 | 2.6 | 1.56 | 1.57 | |
25 | 33.4 | 34.2 | 3.2 | 2.41 | 2.43 | |
32 | 42.1 | 42.9 | 3.2 | 3.1 | 3.13 | |
40 | 48.0 | 48.8 | 3.2 | 3.57 | 3.61 | |
50 | 59.8 | 60.8 | 3.6 | 5.03 | 5.1 | |
65 | 75.4 | 76.6 | 3.6 | 6.43 | 6.55 | |
80 | 88.1 | 89.5 | 4 | 8.37 | 8.54 | |
100 | 113.3 | 114.9 | 4.5 | 12.2 | 12.5 | |
125 | 138.7 | 140.6 | 5 | 16.6 | 17.1 | |
150 | 164.1 | 166.1 | 5 | 19.7 | 20.3 | |
HEAVY | 15 | 21.1 | 21.7 | 3.2 | 1.44 | 1.45 |
20 | 26.6 | 27.2 | 3.2 | 1.87 | 1.88 | |
25 | 33.4 | 34.2 | 4 | 2.94 | 2.96 | |
32 | 42.1 | 42.9 | 4 | 3.8 | 3.83 | |
40 | 48.0 | 48.8 | 4 | 4.38 | 4.42 | |
50 | 59.8 | 60.8 | 4.5 | 6.19 | 6.26 | |
65 | 75.4 | 76.6 | 4.5 | 7.93 | 8.05 | |
80 | 88.1 | 89.8 | 5 | 10.3 | 10.5 | |
100 | 113.3 | 114.9 | 5.4 | 14.5 | 14.8 | |
125 | 138.7 | 140.6 | 5.4 | 17.9 | 18.4 | |
150 | 164.1 | 166.1 | 5.4 | 21.3 | 21.9 |
Light
DN Size | Outer Dia/mm | Thinckness/mm | Length | Unit | FOB Tianjian |
Unit Price/Ton | |||||
40dn | 48.3 | 2.9 | 5.8 | M | US$825.00 |
50dn | 60.3 | 2.9 | 5.8 | M | US$825.00 |
65dn | 76.0 | 3.2 | 5.8 | M | US$825.00 |
80dn | 89.0 | 3.2 | 5.8 | M | US$825.00 |
100dn | 114.0 | 3.6 | 5.8 | M | US$825.00 |
For more price, please contact us at info@jrtrade.cn