Steel Pipe Nipple with British/Din Standard
Material :BS EN 10241
Dimensions :BS EN 10241
Threads :ISO7/1
Schedule :Medium/Heavy
Stainless Nipple with American Standard
Material :ASTM A53/A106/A333
Dimensions :ASTM A733
Threads :ASME B1.20.1
Schedule :40/80/160/XXS
Pipe Nipple with British/Din Standard
Carbon Steel Pipe Nipple Medium/Heavy ,Welded/Seamless | ||||||||||||||||||
Pipe Size | Pipe O.D. | Length Close | Pipe Nipple Length | |||||||||||||||
mm | mm | mm | mm | |||||||||||||||
6 | 10.3 | 19 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
8 | 13.7 | 27 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
10 | 17.1 | 28 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
15 | 21.3 | 37 | X | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
20 | 26.7 | 39 | X | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
25 | 33.4 | 46 | X | X | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
32 | 42.2 | 51 | X | X | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
40 | 48.3 | 51 | X | X | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
50 | 60.3 | 60 | X | X | X | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
65 | 76.1 | 69 | X | X | X | X | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
80 | 88.9 | 75 | X | X | X | X | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
100 | 114.3 | 87 | X | X | X | X | X | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
125 | 141.3 | 96 | X | X | X | X | X | X | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
150 | 168.3 | 96 | X | X | X | X | X | X | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
For the price, please contact us at info@jrtrade.cn